HOW TO MEASURE RING SIZE

  1. Warp a piece of string or paper strip around the base of your finger.

  2. Mark the string or paper where it overlaps top form a complete circle.

  3. Measure the length of the section of string or paper where it overlaps around the finger.

  4. Compare your measurement with this chart to determine your ring size.

RING SIZE CHART INDIA

Ring Sizer, Ring Size Measuring Tool, Ring Sizer Chart, Ring Size Guide

India Diameter
in (mm)
Circumference
in (mm)
USA, Canada UK,
Australia,
New Zealand
#1 13.0 mm 41 mm 1 B
#2 13.4 mm 42 mm 2 D
#3 13.7 mm 43 mm 2.5 E
#4 14.0 mm 44 mm 3 F
#5 14.3 mm 45 mm 3.5 G
#6 14.6 mm 46 mm 3.75 G ½
#7 15.0 mm 47 mm 4 H ½
#8 15.3 mm 48 mm 4.5 I ½
#9 15.6 mm 49 mm 5 J ½
#10 15.9 mm 50 mm 5.5 K ½
#11 16.2 mm 51 mm 5.75 L
#12 16.5 mm 52 mm 6 L ½
#13 16.8 mm 53 mm 6.5 M ½
#14 17.2 mm 54 mm 7 O
#15 17.5 mm 55 mm 7.5 P
#16 17.8 mm 56 mm 8 Q
#17 18.1 mm 57 mm 8.5 R
#18 18.4 mm 58 mm 9 S
#19 18.8 mm 59 mm 9.5 - -
#20 19.1 mm 60 mm 10 T ½
#21 19.4 mm 61 mm 10.25 U
#22 19.7 mm 62 mm 10.5 U ½
#23 20.0 mm 63 mm 11 V ½
#24 20.3 mm 64 mm 11.5 W ½
#25 20.6 mm 65 mm 12 Y
#26 21.0 mm 66 mm 12.5 Z
#27 21.3 mm 67 mm 13 Z ½

Sign up & save

Be updated on new arrivals, trends and offers. Sign up now!